Peewee, Peewee, Divisions, Milton Kia Houseleague Week of Champs, 2018-2019 (Milton Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Peewee
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300671361+50.8570-3 (W)31-2 (W)21-0 (W)2
21045.59.5106+40.6255-2 (W)35-3 (W)1.51-0 (L)1
12024.56.55500.5000-3 (W)2.51-2 (L)13-1 (L)1
1202467700.5000-3 (L)0.52-6 (W)21-2 (L)1.5
120235712-50.3685-2 (L)02-6 (L)13-1 (W)2
12023559-40.3570-3 (L)05-3 (L)1.51-2 (W)1.5
* = Bonus Points
Sun, Mar 24
Thu, Mar 28
Sat, Mar 30